Moose Utility AGM Maintenance Free Battery - YTX7A-BS
Moose Utility AGM Maintenance Free Battery - Ā YTX7A-BS
Ā
Features:
- Heavy-duty maintenance-free 12-volt batteries offering the quality you expect from MUD at affordable prices
- Superior vibration resistance and durability provide a long service life
- Holds a charge three times longer than conventional batteries
- Absorbed Glass Mat battery eliminates water loss, permitting the battery to be permanently sealed once it is filled with acid
Ā
Specifications:
| Product Name | Battery |
|---|---|
| Type | AGM Maintenance Free |
| Model | YTX |
| Length | 6" |
| Width | 3-3/8" |
| Height | 3-3/4" |
| Weight | 5.25 lb |
| Battery Chemistry | Lead Acid |
| Volts | 12 V |
| Battery Capacity | 6 Ah |
| Battery Maximum Charge Rate | 0.7 A |
| CCA/Ampere | 105 A |
| Positive Terminal Location | Left |
| Negative Terminal Location | Right |
| Acid | Includes Acid Pack |
| Units | Each |
| Riding Style | Street / ATV / Off-Road |
| Package Weight | 6.13 lbs |
| Package Height | 5.94 |
| Package Length | 6.96 |
| Package Width | 6.25 |
Ā
Fitment:
| 2010-2011 | Suzuki | LT-Z 90 QuadSport |
| 2008 | Kasea | KS90 |
| 2008 | Kasea | KU90 |
| 2007-2009 | Suzuki | LT-Z90 QuadSport |
| 2006-2011 | Suzuki | LT-R450 QuadRacer |
| 2003-2005 | Kasea | Skyhawk 170 |
| 2003-2005 | Kasea | Skyhawk 250 |
| 2001-2003 | Kasea | Adventure Buggy 125 |
| 2001 | Kawasaki | KS 125 |
| 2001 | Kasea | KU125 |
| 2000-2004 | Kasea | Adventure Buggy 150 |
| 2000-2002 | Kasea | KS60 |
| 2000-2002 | Kasea | Skyhawk 150 150 |
| 2000 | Kasea | KU65 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Moose Utility AGM Maintenance Free Battery - YTX7A-BS
Moose Utility AGM Maintenance Free Battery - YTX7A-BS
Moose Utility AGM Maintenance Free Battery - Ā YTX7A-BS
Ā
Features:
- Heavy-duty maintenance-free 12-volt batteries offering the quality you expect from MUD at affordable prices
- Superior vibration resistance and durability provide a long service life
- Holds a charge three times longer than conventional batteries
- Absorbed Glass Mat battery eliminates water loss, permitting the battery to be permanently sealed once it is filled with acid
Ā
Specifications:
| Product Name | Battery |
|---|---|
| Type | AGM Maintenance Free |
| Model | YTX |
| Length | 6" |
| Width | 3-3/8" |
| Height | 3-3/4" |
| Weight | 5.25 lb |
| Battery Chemistry | Lead Acid |
| Volts | 12 V |
| Battery Capacity | 6 Ah |
| Battery Maximum Charge Rate | 0.7 A |
| CCA/Ampere | 105 A |
| Positive Terminal Location | Left |
| Negative Terminal Location | Right |
| Acid | Includes Acid Pack |
| Units | Each |
| Riding Style | Street / ATV / Off-Road |
| Package Weight | 6.13 lbs |
| Package Height | 5.94 |
| Package Length | 6.96 |
| Package Width | 6.25 |
Ā
Fitment:
| 2010-2011 | Suzuki | LT-Z 90 QuadSport |
| 2008 | Kasea | KS90 |
| 2008 | Kasea | KU90 |
| 2007-2009 | Suzuki | LT-Z90 QuadSport |
| 2006-2011 | Suzuki | LT-R450 QuadRacer |
| 2003-2005 | Kasea | Skyhawk 170 |
| 2003-2005 | Kasea | Skyhawk 250 |
| 2001-2003 | Kasea | Adventure Buggy 125 |
| 2001 | Kawasaki | KS 125 |
| 2001 | Kasea | KU125 |
| 2000-2004 | Kasea | Adventure Buggy 150 |
| 2000-2002 | Kasea | KS60 |
| 2000-2002 | Kasea | Skyhawk 150 150 |
| 2000 | Kasea | KU65 |
Original: $56.95
-65%$56.95
$19.93Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Moose Utility AGM Maintenance Free Battery - Ā YTX7A-BS
Ā
Features:
- Heavy-duty maintenance-free 12-volt batteries offering the quality you expect from MUD at affordable prices
- Superior vibration resistance and durability provide a long service life
- Holds a charge three times longer than conventional batteries
- Absorbed Glass Mat battery eliminates water loss, permitting the battery to be permanently sealed once it is filled with acid
Ā
Specifications:
| Product Name | Battery |
|---|---|
| Type | AGM Maintenance Free |
| Model | YTX |
| Length | 6" |
| Width | 3-3/8" |
| Height | 3-3/4" |
| Weight | 5.25 lb |
| Battery Chemistry | Lead Acid |
| Volts | 12 V |
| Battery Capacity | 6 Ah |
| Battery Maximum Charge Rate | 0.7 A |
| CCA/Ampere | 105 A |
| Positive Terminal Location | Left |
| Negative Terminal Location | Right |
| Acid | Includes Acid Pack |
| Units | Each |
| Riding Style | Street / ATV / Off-Road |
| Package Weight | 6.13 lbs |
| Package Height | 5.94 |
| Package Length | 6.96 |
| Package Width | 6.25 |
Ā
Fitment:
| 2010-2011 | Suzuki | LT-Z 90 QuadSport |
| 2008 | Kasea | KS90 |
| 2008 | Kasea | KU90 |
| 2007-2009 | Suzuki | LT-Z90 QuadSport |
| 2006-2011 | Suzuki | LT-R450 QuadRacer |
| 2003-2005 | Kasea | Skyhawk 170 |
| 2003-2005 | Kasea | Skyhawk 250 |
| 2001-2003 | Kasea | Adventure Buggy 125 |
| 2001 | Kawasaki | KS 125 |
| 2001 | Kasea | KU125 |
| 2000-2004 | Kasea | Adventure Buggy 150 |
| 2000-2002 | Kasea | KS60 |
| 2000-2002 | Kasea | Skyhawk 150 150 |
| 2000 | Kasea | KU65 |



















