š Free Worldwide Shipping on All Orders!Shop Now
Raceline A94R Krank Simulated Beadlock
Raceline A94R Krank Simulated Beadlock
- 8 split V-spoke design
- Constructed out of heavy duty A356 aluminum with a simulated beadlock ring area finished off with stainless steel bolts
- Engineered to be one of the strongest wheels available
- Available in Red, Satin Black and Bronze finishes
- Includes a satin black snap-in cap with embossed chrome Raceline logo
- Available in both 14ā and 15ā diameters for most UTV bolt patterns
- The Official Wheel of SCORE International, Texplex Motorsports Park and Texas UTV Championships as well as too many others to list
- US Patent #D906,920 S
| Item Number | Size | BOLT PATTERN (mm) | Offset | Load Rating | Center Cap | Weight |
|---|---|---|---|---|---|---|
| A94R-47011+10 | 14X7 | 4X110 | 10 | 1000 | CPR-A82-110 | 16 |
| A94R-47037+10 | 14X7 | 4X137 | 10 | 1000 | CPR-A82-156 | 16 |
| A94R-47037+38 | 14X7 | 4X137 | 38 | 1000 | CPR-A82-156 | 16 |
| A94R-47056+10 | 14X7 | 4X156 | 10 | 1000 | CPR-A82-156 | 16 |
| A94R-47056+38 | 14X7 | 4X156 | 38 | 1000 | CPR-A82-156 | 16 |
| Item Number | Size | BOLT PATTERN (mm) | Offset | Load Rating | Center Cap | Weight |
|---|---|---|---|---|---|---|
| A94R-57037+10 | 15X7 | 4X137 | 10 | 1000 | CPR-A82-156 | 16 |
| A94R-57056+10 | 15X7 | 4X156 | 10 | 1000 | CPR-A82-156 | 16 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Raceline A94R Krank Simulated Beadlock
Raceline A94R Krank Simulated Beadlock
Raceline A94R Krank Simulated Beadlock
- 8 split V-spoke design
- Constructed out of heavy duty A356 aluminum with a simulated beadlock ring area finished off with stainless steel bolts
- Engineered to be one of the strongest wheels available
- Available in Red, Satin Black and Bronze finishes
- Includes a satin black snap-in cap with embossed chrome Raceline logo
- Available in both 14ā and 15ā diameters for most UTV bolt patterns
- The Official Wheel of SCORE International, Texplex Motorsports Park and Texas UTV Championships as well as too many others to list
- US Patent #D906,920 S
| Item Number | Size | BOLT PATTERN (mm) | Offset | Load Rating | Center Cap | Weight |
|---|---|---|---|---|---|---|
| A94R-47011+10 | 14X7 | 4X110 | 10 | 1000 | CPR-A82-110 | 16 |
| A94R-47037+10 | 14X7 | 4X137 | 10 | 1000 | CPR-A82-156 | 16 |
| A94R-47037+38 | 14X7 | 4X137 | 38 | 1000 | CPR-A82-156 | 16 |
| A94R-47056+10 | 14X7 | 4X156 | 10 | 1000 | CPR-A82-156 | 16 |
| A94R-47056+38 | 14X7 | 4X156 | 38 | 1000 | CPR-A82-156 | 16 |
| Item Number | Size | BOLT PATTERN (mm) | Offset | Load Rating | Center Cap | Weight |
|---|---|---|---|---|---|---|
| A94R-57037+10 | 15X7 | 4X137 | 10 | 1000 | CPR-A82-156 | 16 |
| A94R-57056+10 | 15X7 | 4X156 | 10 | 1000 | CPR-A82-156 | 16 |
Select Size | Bolt Pattern | Offset
From $143.61
Raceline A94R Krank Simulated Beadlockā
$143.61
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Raceline A94R Krank Simulated Beadlock
- 8 split V-spoke design
- Constructed out of heavy duty A356 aluminum with a simulated beadlock ring area finished off with stainless steel bolts
- Engineered to be one of the strongest wheels available
- Available in Red, Satin Black and Bronze finishes
- Includes a satin black snap-in cap with embossed chrome Raceline logo
- Available in both 14ā and 15ā diameters for most UTV bolt patterns
- The Official Wheel of SCORE International, Texplex Motorsports Park and Texas UTV Championships as well as too many others to list
- US Patent #D906,920 S
| Item Number | Size | BOLT PATTERN (mm) | Offset | Load Rating | Center Cap | Weight |
|---|---|---|---|---|---|---|
| A94R-47011+10 | 14X7 | 4X110 | 10 | 1000 | CPR-A82-110 | 16 |
| A94R-47037+10 | 14X7 | 4X137 | 10 | 1000 | CPR-A82-156 | 16 |
| A94R-47037+38 | 14X7 | 4X137 | 38 | 1000 | CPR-A82-156 | 16 |
| A94R-47056+10 | 14X7 | 4X156 | 10 | 1000 | CPR-A82-156 | 16 |
| A94R-47056+38 | 14X7 | 4X156 | 38 | 1000 | CPR-A82-156 | 16 |
| Item Number | Size | BOLT PATTERN (mm) | Offset | Load Rating | Center Cap | Weight |
|---|---|---|---|---|---|---|
| A94R-57037+10 | 15X7 | 4X137 | 10 | 1000 | CPR-A82-156 | 16 |
| A94R-57056+10 | 15X7 | 4X156 | 10 | 1000 | CPR-A82-156 | 16 |
















